Alcohol limits
The following list of countries show the approximate limits of permissible alcohol levels for driving in each country.
For current and accurate information please contact the embassy of that particular country.
| Country | BAC (% by Vol) |
| Andorra | 0.08 |
| Argentina (0.02% For motorcycles, 0.00% for lorries, buses and taxis.) | 0.05 |
| Australia | 0.05 |
| Bangladesh | 0 |
| Belgium | 0.05 |
| Belgium | 0.05 |
| Belarus | 0.05 |
| Brazil | 0 |
| Bulgaria | 0 |
| Costa Rica | 0.05 |
| Czech Republic | 0 |
| China | 0.02 |
| Denmark | 0.05 |
| Estonia | 0 |
| Finland | 0.05 |
| France (0.025% for bus drivers) | 0.05 |
| Hong Kong | 0.05 |
| Croatia | 0.05 |
| India | 0.03 |
| Ireland (0.02% for professional drivers and driving instructors, students) | 0.05 |
| Iceland | 0.05 |
| Italy | 0.05 |
| Israel (0.024 breath, drivers of 24 years, and professional drivers) | 0.05 |
| Japan | 0.03 |
| South Africa | 0.05 |
| Yugoslavia | 0.05 |
| Canada | 0 |
| Cyprus | 0.09 |
| Lithuania | 0 |
| Latvia | 0 |
| Luxembourg | 0.05 |
| Hungary | 0 |
| Macedonia (0.00% for drivers during their first two years after obtaining a driving license) | 0.05 |
| Malaysia | 0.08 |
| Malta | 0.08 |
| Mexico | 0.08 |
| Germany | 0.05 |
| Netherlands (0.02% for novice drivers and up to 5 years experience) | 0.05 |
| Norway | 0.02 |
| New Zealand (0.03% for drivers to 20 years of age) | 0.08 |
| Pakistan | 0 |
| Peru | 0.05 |
| Poland | 0.02 |
| Portugal | 0.05 |
| Puerto Rico (0.02 for drivers under 21 years of age) | 0.08 |
| Austria | 0.05 |
| Romania | 0 |
| Russia | 0 |
| Greece | 0.05 |
| Saudi Arabia | 0 |
| Singapore | 0.08 |
| Slovakia | 0 |
| Slovenia (0.00% for novice drivers - up to 2 years experience, drivers under 21 years, drivers of trucks and buses) | 0.05 |
| Slovenia | 0.05 |
| United Arab Emirates | 0 |
| USA | 0.08 |
| Serbia | 0.03 |
| Spain (0.03% for novice drivers - up to 2 years experience, drivers under 21 years, drivers of trucks and buses) | 0.05 |
| Sweden | 0.02 |
| Switzerland | 0.05 |
| Thailand | 0.05 |
| Taiwan | 0.05 |
| Turkey | 0.05 |
| Uruguay (0.00% truck drivers, taxis and buses) | 0.03 |
| United Kingdom | 0.08 |
If you have comments or questions, please contact us by e-mail at support@simopt.cz.
Thank you.
